This page lists the results of all submissions to date. Click on the score of a method to see detailed results. See below for explanation.
Nodule detection¶
Rank | Team | Date | Score | Description | Entries |
---|---|---|---|---|---|
1 | PAtech (PA_tech) | 2 January 2018 | 0.951 | description | 2 |
2 | JianPeiCAD (weiyixie) | 22 December 2017 | 0.950 | description | 8 |
3 | LUNA16FONOVACAD (zxp774747) | 28 November 2017 | 0.947 | description | 5 |
4 | iFLYTEK-MIG (yinbaocai) | 17 August 2017 | 0.941 | description | 2 |
5 | zhongliu_xie (zhongliu.xie) | 29 September 2017 | 0.922 | description | 2 |
6 | iDST-VC (chenjx1005) | 13 July 2017 | 0.897 | description | 1 |
7 | qfpxfd (qfpxfd) | 27 May 2017 | 0.891 | description | 1 |
8 | CASED (CASED) | 15 June 2017 | 0.887 | description | 1 |
9 | 3DCNN_NDET (lishaxue3) | 22 June 2017 | 0.882 | description | 3 |
10 | Aidence (mjharte) | 7 June 2017 | 0.871 | description | 7 |
11 | junxuan20170516 (chenjx1005) | 30 May 2017 | 0.865 | description | 2 |
12 | MEDICAI (bharadwaj) | 22 July 2017 | 0.862 | description | 3 |
13 | Ethan20161221 (ethanhwang2012) | 23 December 2016 | 0.856 | description | 2 |
14 | resnet (QiDou) | 21 February 2017 | 0.839 | description | 2 |
15 | CCELargeCubeCnn (Intel_wuhui) | 30 Sept 2017 | 0.833 | description | 1 |
16 | ZNET (gzuidhof) | 30 June 2016 | 0.811 | description | 2 |
17 | MOT_M5Lv1 (elopez69) | 18 October 2016 | 0.742 | description | 1 |
18 | VisiaCTLung (jacobsc) | 1 April 2016 | 0.715 | description | 1 |
19 | etrocad (jefvdmb2) | 7 April 2016 | 0.676 | description | 1 |
20 | M5LCADThreshold0.3 (atraverso) | 5 April 2016 | 0.608 | description | 1 |
21 | lance (lancesy) | 10 August 2017 | 0.543 | description | 1 |
False positive reduction¶
Rank | Team | Date | Score | Description | Entries |
---|---|---|---|---|---|
1 | PATech (PA_tech) | 20 December 2017 | 0.968 | description | 4 |
2 | LUNA16FONOVACAD (zxp774747) | 15 September 2017 | 0.966 | description | 1 |
3 | IHPC_zkj (zkj) | 24 July 2017 | 0.965 | description | 1 |
4 | MILAB_ConcatCAD (bckim) | 21 August 2017 | 0.940 | description | 4 |
5 | JianPeiCAD (weiyixie) | 21 July 2017 | 0.916 | description | 1 |
6 | qfpxfd (pku.hzq) | 26 May 2017 | 0.913 | description | 1 |
7 | GIVECAD (ZJUGIVE) | 17 May 2017 | 0.912 | description | 2 |
8 | CUMedVis (QiDou) | 15 May 2016 | 0.908 | description | 2 |
9 | MILAB_ResCAD (bckim) | 21 July 2017 | 0.889 | description* | 5 |
10 | JianPeiCAD (weiyixie) | 24 December 2016 | 0.889 | description* | 1 |
11 | JackFPR (cwjacklin) | 13 September 2016 | 0.872 | description | 1 |
12 | DIAG_CONVNET (arnaud.setio) | 23 May 2016 | 0.854 | description | 2 |
13 | realize (risman) | 24 November 2016 | 0.852 | description* | 1 |
14 | JackFPR_ma (cwjacklin) | 13 September 2016 | 0.847 | description* | 1 |
15 | masakam (masakam) | 2 August 2017 | 0.846 | description* | 1 |
16 | DIAG_CONVNET (arnaud.setio) | 1 May 2016 | 0.838 | description* | 1 |
17 | CUMedVis (QiDou) | 2 April 2016 | 0.827 | description* | 1 |
18 | HEFPR (vrlzy) | 3 December 2016 | 0.818 | description* | 1 |
19 | pdl (zzningxp) | 23 May 2017 | 0.814 | description | 4 |
20 | wresnet (datarev) | 2 April 2017 | 0.807 | description* | 1 |
21 | JKOK005 (JKOK005) | 10 July 2017 | 0.791 | description | 2 |
22 | LUNA16CAD2 (mattdns100689) | 2 April 2016 | 0.788 | description* | 1 |
23 | CADIMI-TEAM1 (lscholten) | 22 June 2016 | 0.784 | description | 1 |
24 | eva14 (hirokinakano) | 30 May 2016 | 0.778 | description* | 2 |
25 | ZNET (gzuidhof) | 27 July 2016 | 0.758 | description | 1 |
26 | Nav (ncm4) | 28 April 2017 | 0.734 | description | 1 |
27 | iitm03 (subru1603) | 1 April 2016 | 0.644 | description* | 1 |
28 | LungNess (bim_bam) | 1 April 2016 | 0.637 | description* | 1 |
29 | CNNCAD (dseow93) | 4 May 2017 | 0.319 | description | 1 |
The nodule detection leaderboard lists results of complete systems for nodule detection. The false positive reduction leaderboard lists systems that have classified each location in the provided list of nodule candidates. The submissions with asterisk (*) used the initially provided list of nodule candidates computed using fewer candidate detection algorithms.